Start your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Start your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
| Tiers | Interest rates |
|---|---|
| Less than USD 200K | 0% |
| USD 200K to USD 500K | 0.50% |
| USD 500K to USD 1 Mn | 1.00% |
| Above USD 1 Mn | 3% |
| Amount in EGP | Int. Rate |
|---|---|
|
Below 1Mn |
0% p.a. |
|
From 1Mn & above |
17.00% p.a |
| Amount in EGP | Int. Rate |
|---|---|
| Below 5K | 0.00% p.a |
| From 5K+ to 50K | 6.75% p.a |
| From 50K+ to 350K | 7.00% p.a |
| From 350K+ to 1M | 7.25% p.a |
| From 1M+ to 5M | 7.75% p.a |
| 5M & Above | 8.00% p.a |
| Amount in EGP | Int. Rate |
|---|---|
| Below EGP 5K | 0.00% p.a |
| From 5K+ to 50K | 6.25% p.a |
| From 50K+ to 350K | 6.50% p.a |
| From 350K+ to 1Mn | 6.75% p.a |
| 1Mn to 5Mn | 7.25% p.a |
| 5Mn & Above | 7.50% p.a |
| Banking Services | Banking Services Tariff |
|---|---|
| Tiered Saving Account opening fees – new customers | Free |
| Tiered Saving Account opening fees – existing customers | Free |
| Statement fees | Free |
| Hold mail fees | Free |
| Maintenance fees | EGP 100 per quarter |
| Minimum balance fee | N/A |
| Banking Services | Banking Services Tariff |
|---|---|
| Tiered Saving Account opening fees – new customers | Free |
| Tiered Saving Account opening fees – existing customers | Free |
| Statement fees | Free |
| Hold mail fees | Free |
| Maintenance fees | EGP 100 per quarter |
| Minimum balance fee | N/A |
Copyright © 2025