Start your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Start your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Tiered current plus account with monthly interest rate
Amount in EGP | Int. rate |
---|---|
Below 10K | 0.00% p.a |
From 10K+ to 50K | 4.00% p.a |
From 50K+ to 350K | 5.00% p.a |
From 350K+ to 1M | 6.00% p.a |
From 1M+ to 5M | 7.00% p.a |
5M & Above | 8.00% p.a |
Tiered current plus account with daily interest rate
Amount in EGP | Interest rate |
---|---|
Below 50K | 0% |
50k – 1Mn | 6.5% |
1Mn – 3Mn | 8.5% |
3Mn – 5Mn | 11% |
5Mn – 15Mn | 13% |
15Mn - 25Mn | 17% |
25Mn and above | 18% |
Tiered current plus account with monthly interest rate
Banking Services | Banking Services Tariff |
---|---|
Tiered Current Plus Account opening fees – new customers | Free |
Tiered Current Plus Account opening fees – existing customers | Free |
Statement fees | Free |
Hold mail fees | Free |
Maintenance fees | EGP 100 per quarter |
Minimum balance fee | Free |
Tiered current plus account with daily interest rate
Banking Services | Banking Services Tariff |
---|---|
Tiered Current Plus Account opening fees – new and existing customers | Free |
Statement fees | Free |
Maintenance fees | EGP 100 per quarter |
Minimum balance fee | Free |
Copyright © 2025