Start your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Start your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
Our unique payroll programs offer a wide range of convenient banking services.
Apply nowStart your banking journey with us
| Banking Services | Banking Services Tariff |
|---|---|
| Late payment fees | EGP 50+ 4% over contracted rate |
| Admin fees | Minimum of EGP 500 up to 5 year and minimum of EGP 550 from 5+ years up to 10 years. |
| Early settlement fees | 5% from outstanding balance to be applied at the time of settlement irrespective of settlement data (i.e. whether on the 2nd or 5th year of loan tenor) |
| Banking Services | Banking Services Tariff |
|---|---|
| Statement fees | EGP 80 (EGP 20 per quarter) |
| Hold mail fees | EGP 150 per quarter |
| Current Account opening fees | EGP 50 |
| Banking Services | Banking Services Tariff |
|---|---|
| Statement fees | EGP 80 (EGP 20 per quarter) |
| Hold mail fees | EGP 150 per quarter |
| Tiered Current Plus Account opening fees | EGP 50 |
| Banking Services | Banking Services Tariff |
|---|---|
| Statement fees | EGP 80 (EGP 20 per quarter) |
| Hold mail fees | EGP 150 per quarter |
| Tiered Savings Account opening fees | EGP 50 |
| Banking Services | Banking Services Tariff |
|---|---|
| Late payment fees | EGP 50+ 4% over contracted rate |
| Admin fees | Minimum of EGP 500 up to 5 year and minimum of EGP 550 from 5+ years up to 10 years. |
| Early settlement fees | 5% from outstanding balance to be applied at the time of settlement irrespective of settlement data (i.e. whether on the 2nd or 5th year of loan tenor) |
| Banking Services | Banking Services Tariff |
|---|---|
| Statement fees | EGP 80 (EGP 20 per quarter) |
| Hold mail fees | EGP 150 per quarter |
| Current Account opening fees | EGP 50 |
| Banking Services | Banking Services Tariff |
|---|---|
| Statement fees | EGP 80 (EGP 20 per quarter) |
| Hold mail fees | EGP 150 per quarter |
| Tiered Current Plus Account opening fees | EGP 50 |
| Banking Services | Banking Services Tariff |
|---|---|
| Statement fees | EGP 80 (EGP 20 per quarter) |
| Hold mail fees | EGP 150 per quarter |
| Tiered Savings Account opening fees | EGP 50 |
Thank you for your feedback!
We'd love to know.
Copyright © 2025