Choose your website
and language
التغيير الى العربية English
Tiered saving account
Amount in EGP | Int. Rate |
---|---|
Below 1K | 0.00% p.a |
From 1K+ to 50K | 4.25% p.a |
From 50K+ to 350K | 4.50% p.a |
From 350K+ to 1M | 4.75% p.a |
From 1M+ to 5M | 5.25% p.a |
5M & Above | 5.50% p.a |
Banking Services | Banking Services Tariff |
---|---|
Statement fees | EGP 80 (EGP 20 per quarter) |
Hold mail fees | EGP 150 per quarter |
Tiered Savings Account opening fees | EGP 50 |
Existing Emirates NBD customer
New to bank customers
Self-employed
Pensioners
Foreigners