Choose your language
التغيير الى العربية English
You will now be redirected to Emirates NBD UAE website to view this content.
Click on the previous tab if you wish to go back to the Egypt website.
You will be redirected in 5 Seconds
Housing Loan
Features | Rates & Charges | Remarks |
---|---|---|
Interest Rate p.a. | 24.00% | For tenors up to 10 Years on reducing basis |
For tenors exceeding 10 years to be determined on case by case basis | ||
Admin Fees p.a. | 2.00% | Of loan amount with no maximum |
Late Interest p.a. | 4.00% | Over and above the monthly contracted rate from due date till settlement date |
Late Charges | EGP 50 | Per installment |
Fiscal Duty (Client’s share) | 0.05% | Customer’s share of fiscal duty 0.05% at the end of each quarter on outstanding balance will be charged to the client account and paid by the bank |
Early Repayment/ Settlement Fees p.a. | 5.00% | Across all tenors and irrespective of settlement date |
Evaluation Fees | EGP 2K | To be paid by customer for application only regardless of bank decision |
Registration Fees | To be paid by customer according to real estate registration fees | |
For Self Employed / Professional customers:
For Individual customers:
Property Documentation: